–ÚŽŸ

full
full_bfs


•\ 1: full

Full execution














Machine Aisy

Memory limit







Compile options -O3 -DSAFETY -DMEMLIM=7000

Depth limit







Runtime options -m10000000 -c0 -n -w27

Both

























State-vector(byte)





Memory(Mbyte)




Time(sec) State-vector Depth Error Stored Matched Transitions Atomic steps Hash conflicts Equivalent Actual Hash table DFS stack Lost Total
adding.1.pm 1.07 36 39 1130 7372 3773 11145 0 0 0.35 0.51 1073.74 480 0.1 1554.15
adding.2.pm 2 36 77 120348 836838 452911 1.29E+06 0 845 40.17 27.03 1073.74 480 0.1 1580.67
adding.3.pm 3.31 36 84 271824 1.89E+06 1.03E+06 2.92E+06 0 2890 90.93 60.92 1073.74 480 0.1 1614.57
adding.4.pm 5.56 36 90 482712 3.37E+06 1.83E+06 5.20E+06 0 11533 161.79 108.13 1073.74 480 0.1 1661.77
adding.5.pm 7.47 36 95 754626 5.27E+06 2.86E+06 8.14E+06 0 26617 253.03 168.96 1073.74 480 0.1 1722.6
adding.6.pm 10.43 36 99 1088640 7.61E+06 4.14E+06 1.17E+07 0 62032 365.27 243.81 1073.74 480 0.1 1797.45
anderson.1.pm 1.49 36 2639 0 352666 351639 704305 1 238 16.93 11.49 1073.74 480 0.1 1565.21
anderson.2.pm 0.99 44 630 0 1461 2247 3708 2 0 0.08 0.28 1073.74 480 0.09 1553.95
anderson.3.pm 389.76 44 1465064 1044 1.32E+08 2.56E+08 3.88E+08 2 7.68E+07 7379.53 4219.51 1073.74 480 0.11 5817.68
anderson.4.pm 1.07 52 12021 0 29643 67876 97519 3 1 1.9 1.43 1073.74 480 0.09 1555.48
anderson.5.pm 531.03 60 9999999 989 1.35E+08 4.38E+08 5.73E+08 4 1.05E+08 9723.52 5418.46 1073.74 480 0.24 7339.96
anderson.6.pm 100.62 68 6295728 0 1.82E+07 6.88E+07 8.70E+07 5 3.21E+06 1456.55 884.72 1073.74 480 0.31 2689.97
anderson.7.pm 467.57 68 9999999 1166 1.12E+08 4.21E+08 5.33E+08 5 5.41E+07 8948.62 5387.24 1073.74 480 1.03 7339.96
anderson.8.pm 575.75 76 9999999 0 1.11E+08 4.20E+08 5.31E+08 6 9.36E+07 9784.89 5355.2 1073.74 480 0.98 7339.96
at.1.pm 1.43 52 5585 0 39356 69085 108441 3 4 2.52 1.57 1073.74 480 0.08 1555.69
at.2.pm 1.11 52 6307 0 49445 97498 146943 3 6 3.16 1.82 1073.74 480 0.08 1556
at.3.pm 7.04 60 207582 0 1.71E+06 4.36E+06 6.08E+06 4 14687 123.24 69.49 1073.74 480 0.09 1642.01
at.4.pm 28.38 68 851760 0 6.60E+06 1.89E+07 2.55E+07 5 264385 527.78 267.56 1073.74 480 0.12 1905.59
at.5.pm 142.14 68 3826060 0 3.20E+07 9.32E+07 1.25E+08 5 6.37E+06 2559.96 1295.87 1073.74 480 0.3 3229.11
at.6.pm 542.05 68 9999999 0 1.19E+08 3.77E+08 4.95E+08 5 8.80E+07 9508.39 4795.06 1073.74 480 0.58 7339.96
at.7.pm 382.62 76 9999999 0 9.74E+07 3.00E+08 3.97E+08 6 4.92E+07 8568.76 4715.73 1073.74 480 1.07 7339.96
bakery.1.pm 0.99 32 240 4 1485 1171 2656 0 0 0.07 0.29 1073.74 480 0.1 1553.95
bakery.2.pm 0.99 32 254 4 1125 919 2044 0 0 0.05 0.29 1073.74 480 0.1 1553.95
bakery.3.pm 1.05 40 3762 51 29958 46761 76719 0 6 1.56 1.46 1073.74 480 0.09 1555.28
bakery.4.pm 1.31 40 24156 142 151290 244243 395533 0 97 7.87 6.29 1073.74 480 0.09 1561.01
bakery.5.pm 22.34 48 349824 1335 7.24E+06 1.75E+07 2.47E+07 0 231549 434.31 289.8 1073.74 480 0.09 1860.94
bakery.6.pm 34.72 48 1729048 2469 1.11E+07 2.66E+07 3.77E+07 0 643210 666.48 444.6 1073.74 480 0.11 2084.69
bakery.7.pm 85.04 48 1691697 2615 2.75E+07 6.75E+07 9.51E+07 0 3.32E+06 1651.9 1101.52 1073.74 480 0.11 2739.74
bakery.8.pm 470.7 56 1841293 10131 1.18E+08 3.63E+08 4.82E+08 0 8.66E+07 8050.6 5684.96 1073.74 480 1.08 7339.96
blocks.2.pm 1 36 4264 0 7059 11496 18555 0 0 0.34 0.52 1073.74 480 0.1 1554.46
blocks.3.pm 3.17 36 487724 1 695420 1.40E+06 2.09E+06 0 2599 33.38 30.02 1073.74 480 0.1 1616.82
blocks.4.pm 263.11 44 9999999 0 8.90E+07 2.16E+08 3.05E+08 0 2.78E+07 4983.32 4313.24 1073.74 480 0.86 6626.13
bopdp.1.pm 1.02 124 118 2 11447 10688 22135 93 0 1.56 0.88 1073.74 480 0.07 1554.56
bopdp.2.pm 1.06 124 2283 0 18005 33944 51949 88 0 2.45 1.2 1073.74 480 0.07 1555.07
bopdp.3.pm 4 124 221 2 764375 1.29E+06 2.05E+06 3753 2007 103.96 43.07 1073.74 480 0.08 1596.75
bridge.1.pm 1.31 68 84 2965 96194 122733 218927 102317 22 7.7 4.08 1073.74 480 0.09 1557.74
bridge.2.pm 50.81 84 124 60301 9.31E+06 1.81E+07 2.74E+07 1.51E+07 545842 894.21 372.82 1073.74 480 0.08 1926.48
bridge.3.pm 920.95 100 146 1268570 1.21E+08 2.76E+08 3.96E+08 2.35E+08 9.16E+07 13498.82 5787.19 1073.74 480 0.98 7339.96
brp.1.pm 1.02 148 2512 40 10146 8442 18588 6313 0 1.62 0.78 1073.74 480 0.08 1554.46
brp.2.pm 1.05 148 1858 108 18351 17889 36240 11111 1 2.94 1.3 1073.74 480 0.08 1554.97
brp.3.pm 2.94 148 10589 660 579541 509414 1.09E+06 294889 559 92.73 32.71 1073.74 480 0.09 1586.41
brp.4.pm 25.16 148 35004 2520 7.36E+06 6.00E+06 1.34E+07 3.56E+06 77869 1176.85 412.36 1073.74 480 0.2 1966
brp.5.pm 36.71 148 46574 3720 1.08E+07 8.85E+06 1.97E+07 5.27E+06 171174 1734.67 607.8 1073.74 480 0.26 2161.38
brp.6.pm 89.42 148 60765 4320 2.68E+07 2.11E+07 4.79E+07 1.27E+07 1.07E+06 4280.58 1499.39 1073.74 480 0.54 3052.78
cambridge.1.pm 2.7 200 46019 20989 335847 485031 820878 547810 356 71.2 24.84 1073.74 480 0.08 1578.73
cambridge.2.pm 3.96 200 48408 39762 531799 951994 1.48E+06 880574 1117 112.74 38.91 1073.74 480 0.08 1593.47
cambridge.3.pm 4.06 212 78506 44727 593210 853482 1.45E+06 997382 1078 132.88 43.68 1073.74 480 0.08 1597.67
cambridge.4.pm 12.83 212 109783 161435 2.29E+06 3.40E+06 5.69E+06 3.87E+06 14349 512.5 166.01 1073.74 480 0.11 1720.04
cambridge.5.pm 213.81 216 1717959 2969221 3.47E+07 6.48E+07 9.95E+07 6.17E+07 4.60E+06 7911.67 3075.68 1073.74 480 1.57 4659.64
cambridge.6.pm 299.14 228 219019 8241206 6.02E+07 7.89E+07 1.39E+08 1.02E+08 9.06E+06 14447.43 5789.51 1073.74 480 3.61 7339.96
cambridge.7.pm 317.92 244 1854342 8246025 5.47E+07 8.68E+07 1.42E+08 8.98E+07 9.12E+06 14012.17 5723.98 1073.74 480 3.48 7339.96
driving_phils.1.pm 0.99 64 843 0 5203 4917 10120 0 0 0.4 0.63 1073.74 480 0.09 1554.36
driving_phils.2.pm 1.01 88 557 0 7575 11652 19227 0 0 0.76 0.94 1073.74 480 0.09 1554.66
driving_phils.3.pm 199.73 88 413 1000340 6.02E+07 1.02E+08 1.62E+08 0 1.43E+07 6023.38 5789.87 1073.74 480 3.7 7339.96
driving_phils.4.pm 37.3 88 288766 0 1.12E+07 1.84E+07 2.96E+07 0 351046 1117.81 1074.61 1073.74 480 0.72 2661.3
driving_phils.5.pm 187.12 96 304 2211249 5.56E+07 9.17E+07 1.47E+08 0 1.09E+07 6004.86 5789.88 1073.74 480 3.7 7339.96
elevator.1.pm 1.43 112 25079 0 87461 161840 249301 121598 27 10.85 5.24 1073.74 480 0.08 1560.3
elevator.2.pm 1.09 112 8979 0 23969 41970 65939 31416 0 2.97 1.61 1073.74 480 0.08 1555.69
elevator.3.pm 158.73 152 4519007 0 1.87E+07 5.17E+07 7.04E+07 4.14E+07 2.25E+06 3064.79 1367.5 1073.74 480 0.59 3228.7
elevator.4.pm 604.76 184 9999999 0 5.98E+07 2.01E+08 2.61E+08 1.58E+08 2.53E+07 11729.31 4354.91 1073.74 480 1.49 6643.94
elevator.5.pm 614.23 240 9999999 0 5.10E+07 2.06E+08 2.57E+08 1.68E+08 2.02E+07 12842.26 4950.26 1073.74 480 3.82 7339.96
elevator2.1.pm 0.99 44 452 0 1728 3041 4769 0 0 0.1 0.28 1073.74 480 0.1 1553.95
elevator2.2.pm 1.82 52 18092 0 179200 857601 1.04E+06 0 482 11.47 8.88 1073.74 480 0.1 1563.37
elevator2.3.pm 46.82 52 883189 0 7.67E+06 4.77E+07 5.54E+07 0 818041 490.73 370.64 1073.74 480 0.17 1969.69
elevator_planning.1.pm 1.09 44 14811 5 27632 136251 163883 0 14 1.55 1.65 1073.74 480 0.1 1555.89
elevator_planning.2.pm 77.94 52 7923957 7 1.14E+07 8.19E+07 9.33E+07 0 2.89E+06 731.44 658.28 1073.74 480 0.33 2579.79
elevator_planning.3.pm 1.28 44 31047 8 52498 414073 466571 0 73 2.94 2.81 1073.74 480 0.1 1557.53
extinction.1.pm 2.56 136 166 122 345881 724731 1.07E+06 413823 579 51.19 25.15 1073.74 480 0.06 1578.83
extinction.2.pm 3.1 160 166 192 436043 906642 1.34E+06 503349 876 75 42.17 1073.74 480 0.08 1595.83
extinction.3.pm 317.22 176 266 2086 5.09E+07 1.20E+08 1.71E+08 6.56E+07 1.20E+07 9571.75 4485.46 1073.74 480 2.49 6036.71
extinction.4.pm 442.84 176 356 1756 6.57E+07 1.57E+08 2.23E+08 9.76E+07 2.22E+07 12354.46 5789.41 1073.74 480 3.2 7339.96
firewire_link.1.pm 1 292 158 164 2378 1500 3878 1582 0 0.72 0.6 1073.74 480 0.09 1554.25
firewire_link.2.pm 1.23 300 305 2855 50160 40029 90189 32807 3 15.65 5.2 1073.74 480 0.09 1558.86
firewire_link.3.pm 544.64 292 183491 1142675 6.56E+07 1.17E+08 1.82E+08 7.20E+07 1.46E+07 19955.61 5783.83 1073.74 480 3.24 7339.96
firewire_link.4.pm 1.09 420 221 925 18078 14276 32354 14774 1 7.81 2.49 1073.74 480 0.04 1556.2
firewire_link.5.pm 46.12 436 581 208995 5.93E+06 6.39E+06 1.23E+07 4.56E+06 74870 2654.92 758.8 1073.74 480 0.04 2312.53
firewire_link.6.pm 453.43 420 670164 1029074 4.50E+07 7.95E+07 1.24E+08 6.15E+07 8.08E+06 19428.65 5759.58 1073.74 480 0.5 7339.96
firewire_link.7.pm 2.21 564 285 4779 126938 127398 254336 124546 33 73.12 19.75 1073.74 480 0.11 1573.4
fischer.1.pm 0.98 52 157 0 636 762 1398 3 0 0.04 0.29 1073.74 480 0.09 1553.95
fischer.2.pm 1.04 60 3035 0 21735 45858 67593 4 5 1.57 1.11 1073.74 480 0.09 1554.97
fischer.3.pm 14.76 76 141602 0 2.90E+06 9.38E+06 1.23E+07 6 55316 254.91 116.57 1073.74 480 0.11 1681.84
fischer.4.pm 6.38 84 28932 0 1.27E+06 3.34E+06 4.61E+06 7 9281 122.14 61.47 1073.74 480 0.1 1617.64
fischer.5.pm 601.86 84 951946 0 1.01E+08 3.77E+08 4.78E+08 7 7.62E+07 9698.72 4854.75 1073.74 480 1.18 6492.8
fischer.6.pm 41.53 92 105361 0 8.32E+06 2.51E+07 3.35E+07 8 450463 865.46 400.12 1073.74 480 0.15 1963.55
fischer.7.pm 727.94 92 2031495 0 1.16E+08 4.51E+08 5.67E+08 8 1.15E+08 12108.85 5596.98 1073.74 480 1.06 7339.96
frogs.1.pm 0.99 60 85 1185 5096 208 5304 2 0 0.37 0.5 1073.74 480 0.1 1554.15
frogs.2.pm 1.02 52 34 912 18209 15003 33212 2 1 1.17 1.12 1073.74 480 0.1 1554.77
frogs.3.pm 2.28 68 260 188022 760791 5331 766122 2 18 60.86 48.92 1073.74 480 0.1 1602.59
frogs.4.pm 50.31 68 64 555929 1.74E+07 1.88E+07 3.63E+07 2 673234 1395.46 977.7 1073.74 480 0.4 2531.05
frogs.5.pm 326.69 68 74 3223953 1.03E+08 1.14E+08 2.17E+08 2 2.75E+07 8263.28 5788.11 1073.74 480 1.91 7339.96
gear.1.pm 1.18 204 4545 614 53171 61815 114986 37188 6 11.49 3.62 1073.74 480 0.06 1557.63
gear.2.pm 2.18 204 29995 3564 324971 369765 694736 230838 165 70.19 21.11 1073.74 480 0.06 1576.99
hanoi.1.pm 1.01 92 6567 0 6563 13120 19683 5 0 0.68 0.72 1073.74 480 0.1 1555.18
hanoi.2.pm 3.36 100 531447 0 531443 1.06E+06 1.59E+06 5 1919 59.52 40.81 1073.74 480 0.17 1664.54
hanoi.3.pm 68.19 116 9999999 0 1.43E+07 2.86E+07 4.30E+07 5 1.35E+06 1833.16 1302.84 1073.74 480 1.24 4335.34
hanoi.4.pm 164.67 116 9999999 0 3.46E+07 6.92E+07 1.04E+08 5 6.91E+06 4425.76 3087.21 1073.74 480 2.22 6118.73
iprotocol.1.pm 1.02 152 314 0 9828 12017 21845 2571 0 1.61 0.79 1073.74 480 0.08 1554.46
iprotocol.2.pm 1.13 152 445 0 36775 45129 81904 9668 5 6.03 2.32 1073.74 480 0.08 1556
iprotocol.3.pm 6.14 156 1075 0 1.24E+06 1.54E+06 2.78E+06 370809 2578 207.97 79.5 1073.74 480 0.08 1633.2
iprotocol.4.pm 16.43 160 981 0 3.72E+06 4.60E+06 8.32E+06 1.14E+06 17819 639.39 238.12 1073.74 480 0.08 1791.82
iprotocol.5.pm 151.99 164 1624 0 3.50E+07 4.34E+07 7.84E+07 1.10E+07 2.24E+06 6157.54 2520.05 1073.74 480 0.47 4073.4
iprotocol.6.pm 166.55 164 2455 0 3.85E+07 4.80E+07 8.65E+07 1.13E+07 2.46E+06 6779.01 2774.31 1073.74 480 0.52 4327.66
iprotocol.7.pm 257.05 168 1701 0 5.85E+07 7.23E+07 1.31E+08 1.80E+07 5.92E+06 10527.85 4212.67 1073.74 480 0.74 5765.76
krebs.1.pm 1.18 76 102 3 59202 138425 197627 37220 17 5.21 3.06 1073.74 480 0.1 1556.71
krebs.2.pm 3.9 84 132 9 721518 2.02E+06 2.74E+06 397163 2004 69.27 34.91 1073.74 480 0.1 1588.56
krebs.3.pm 18.09 84 161 203 4.05E+06 1.17E+07 1.57E+07 2.20E+06 67493 388.36 194.47 1073.74 480 0.12 1748.1
krebs.4.pm 78.82 92 163 606 1.71E+07 5.04E+07 6.74E+07 8.10E+06 1.25E+06 1774.85 819.61 1073.74 480 0.22 2373.15
lamport.1.pm 1.09 36 1543 0 6727 10563 17290 0 0 0.32 0.48 1073.74 480 0.09 1554.15
lamport.2.pm 1.02 36 2736 6 21268 35878 57146 0 1 1.02 0.88 1073.74 480 0.09 1554.56
lamport.3.pm 1 36 2342 12 8658 14116 22774 0 0 0.42 0.48 1073.74 480 0.09 1554.15
lamport.5.pm 1.44 44 41640 0 175584 406137 581721 0 205 9.83 7.33 1073.74 480 0.08 1561.52
lamport.6.pm 3.7 44 138997 96 976246 2.48E+06 3.46E+06 0 5972 54.67 39.33 1073.74 480 0.08 1594.5
lamport.7.pm 17.9 52 1115500 0 4.72E+06 1.44E+07 1.92E+07 0 158409 302.13 189.99 1073.74 480 0.1 1761.82
lamport.8.pm 28.17 52 1877113 160 7.34E+06 2.35E+07 3.08E+07 0 385586 469.99 295.12 1073.74 480 0.11 1870.98
lamport_nonatomic.1.pm 1.61 136 41491 0 125253 252446 377699 69922 60 18.54 7.2 1073.74 480 0.06 1561.22
lamport_nonatomic.2.pm 1.52 136 11240 0 107177 231603 338780 70029 60 15.86 6.18 1073.74 480 0.06 1559.99
lamport_nonatomic.3.pm 2.28 136 81622 0 246498 528607 775105 141261 254 36.48 13.98 1073.74 480 0.06 1568.49
lamport_nonatomic.4.pm 124.37 184 5489457 0 1.62E+07 4.33E+07 5.95E+07 1.06E+07 1.48E+06 3174.14 1037.17 1073.74 480 0.29 2641.44
lamport_nonatomic.5.pm 621.06 224 9999999 0 7.91E+07 3.09E+08 3.88E+08 7.87E+07 2.68E+07 18669.05 5697.92 1073.74 480 1.09 7339.96
lann.1.pm 1.37 108 12617 989 71621 102187 173808 53654 20 8.6 3.72 1073.74 480 0.09 1557.43
lann.2.pm 1.62 140 1127 0 104130 240009 344139 52843 58 15.83 6.12 1073.74 480 0.08 1559.78
lann.3.pm 47.05 140 1376484 27 4.67E+06 1.98E+07 2.45E+07 2.91E+06 193528 709.24 261.95 1073.74 480 0.14 1815.68
lann.4.pm 134.37 172 3778024 438 1.26E+07 3.79E+07 5.05E+07 1.48E+07 937209 2317.49 913.15 1073.74 480 0.32 2488.24
lann.5.pm 326.87 212 4088 35 2.89E+07 1.09E+08 1.38E+08 2.15E+07 5.95E+06 6464.76 2309.07 1073.74 480 0.07 3862.76
lann.6.pm 891.51 140 9999999 11560 1.03E+08 3.85E+08 4.88E+08 9.15E+07 7.45E+07 15674.53 5781.36 1073.74 480 1.69 7339.96
lann.7.pm 1070.43 172 9999999 213 9.04E+07 4.65E+08 5.56E+08 7.17E+07 7.35E+07 16629.41 5786.56 1073.74 480 0.52 7339.96
lann.8.pm 818.15 172 7600550 74819 9.03E+07 3.00E+08 3.90E+08 6.93E+07 5.34E+07 16615.18 5782.25 1073.74 480 0.71 7339.96
leader_filters.1.pm 0.99 44 38 93 4807 3897 8704 0 0 0.27 0.4 1073.74 480 0.09 1554.05
leader_filters.2.pm 1 36 38 111 16409 14222 30631 0 0 0.79 0.91 1073.74 480 0.09 1554.56
leader_filters.3.pm 1.15 52 44 720 87709 117184 204893 0 12 5.61 4.49 1073.74 480 0.09 1558.15
leader_filters.4.pm 1.06 52 34 524 47025 44672 91697 0 3 3.01 2.54 1073.74 480 0.09 1556.2
leader_filters.5.pm 4.62 60 65 5730 1.51E+06 2.75E+06 4.26E+06 0 5255 108.91 72.9 1073.74 480 0.09 1626.55
leader_filters.6.pm 133.79 60 85 35509 5.32E+07 8.94E+07 1.43E+08 0 6.28E+06 3829.07 2553.72 1073.74 480 0.48 4106.98
leader_filters.7.pm 79.31 68 71 44136 2.53E+07 5.78E+07 8.31E+07 0 1.97E+06 2024.12 1418.04 1073.74 480 0.52 2971.27
loyd.1.pm 0.98 36 227 0 722 962 1684 1 0 0.04 0.29 1073.74 480 0.1 1553.95
loyd.2.pm 1.97 44 199348 0 362882 604802 967684 1 588 20.32 15.57 1073.74 480 0.1 1584.36
loyd.3.pm 268.05 44 9999999 0 1.25E+08 2.23E+08 3.48E+08 1 3.24E+07 6980.46 5026.38 1073.74 480 0.17 7339.96
mcs.1.pm 0.99 44 1101 0 4241 5918 10159 2 0 0.24 0.38 1073.74 480 0.09 1554.05
mcs.2.pm 0.98 44 44 12 696 536 1232 2 0 0.04 0.29 1073.74 480 0.09 1553.95
mcs.3.pm 1.75 52 71527 0 287034 627923 914957 3 357 18.37 11.73 1073.74 480 0.08 1566.54
mcs.4.pm 0.99 52 77 12 3992 5465 9457 3 0 0.26 0.39 1073.74 480 0.08 1554.05
mcs.5.pm 116.42 68 7785275 0 2.90E+07 8.66E+07 1.16E+08 4 5.66E+06 2320.2 1398.7 1073.74 480 0.37 3095.07
mcs.6.pm 1.07 68 136 20 36600 62279 98879 4 0 2.93 2.02 1073.74 480 0.08 1555.69
msmie.1.pm 0.99 60 129 24 2336 764 3100 4 0 0.17 0.27 1073.74 480 0.07 1553.95
msmie.2.pm 1.02 124 232 1770 10560 1321 11881 12 0 1.44 0.74 1073.74 480 0.04 1554.46
msmie.3.pm 1.34 124 1969 162 134846 65771 200617 12 4 18.34 7.75 1073.74 480 0.02 1561.63
msmie.4.pm 34.98 180 52287 640 7.13E+06 3.93E+06 1.11E+07 19 56470 1368.09 513.65 1073.74 480 0.14 2072.81
needham.1.pm 0.98 84 25 228 784 170 954 288 0 0.08 0.28 1073.74 480 0.08 1553.95
needham.2.pm 1.03 116 40 1014 15072 9652 24724 1432 0 1.93 1.51 1073.74 480 0.07 1555.18
needham.3.pm 1.16 132 47 2835 50214 34826 85040 4937 5 7.23 5.09 1073.74 480 0.07 1558.76
needham.4.pm 2.22 148 54 10242 360943 283271 644214 24930 191 57.75 40.63 1073.74 480 0.08 1594.29
peg_solitaire.1.pm 1.19 36 16 649 32183 123634 155817 0 10 1.55 1.52 1073.74 480 0.09 1555.18
peg_solitaire.2.pm 2195.39 68 33 132497 8.04E+07 4.88E+08 5.68E+08 0 7.89E+07 6428.01 5787.17 1073.74 480 0.96 7339.96
peg_solitaire.3.pm 3523.73 68 33 177604 8.04E+07 5.31E+08 6.11E+08 0 8.77E+07 6428.01 5787.14 1073.74 480 0.93 7339.96
peg_solitaire.4.pm 8.77 44 24 3290 873328 4.60E+06 5.47E+06 0 7521 48.91 42.17 1073.74 480 0.09 1595.83
peg_solitaire.5.pm 2.79 68 17 7372 84193 240458 324651 0 36 6.74 6.3 1073.74 480 0.06 1559.99
peg_solitaire.6.pm 1223.31 60 36 239269 9.04E+07 5.87E+08 6.78E+08 0 1.11E+08 6509.37 5786.28 1073.74 480 0.07 7339.96
peterson.1.pm 1 40 1596 0 8145 12333 20478 0 0 0.42 0.62 1073.74 480 0.09 1554.36
peterson.2.pm 1.24 40 23505 0 114516 208338 322854 0 52 5.96 4.8 1073.74 480 0.1 1559.78
peterson.3.pm 1.07 40 12899 0 35142 67653 102795 0 2 1.83 1.36 1073.74 480 0.09 1555.69
peterson.4.pm 3.15 48 68989 0 752460 1.73E+06 2.49E+06 0 3127 45.15 30.33 1073.74 480 0.09 1588.66
peterson.5.pm 315.66 48 9999999 0 9.11E+07 2.46E+08 3.37E+08 0 4.68E+07 5464.27 3643.33 1073.74 480 0.23 5886.9
peterson.6.pm 33.28 48 3187515 0 8.57E+06 2.48E+07 3.34E+07 0 532732 514.36 343.27 1073.74 480 0.13 2102.71
peterson.7.pm 415.15 56 4582953 0 9.58E+07 3.05E+08 4.01E+08 0 7.76E+07 6517.23 4602.29 1073.74 480 0.93 6515.12
phils.1.pm 0.98 44 50 1 80 133 213 0 0 0 0.3 1073.74 480 0.1 1553.95
phils.2.pm 0.98 52 412 0 581 1770 2351 0 0 0.04 0.28 1073.74 480 0.09 1553.95
phils.3.pm 0.98 60 495 0 729 2188 2917 0 0 0.05 0.27 1073.74 480 0.09 1553.95
phils.4.pm 4.18 84 291549 0 340789 2.78E+06 3.12E+06 0 3583 32.72 17.17 1073.74 480 0.09 1587.74
phils.5.pm 6.19 116 434031 1 531440 3.72E+06 4.25E+06 0 7231 68.02 30.86 1073.74 480 0.1 1616.62
phils.6.pm 189.93 140 9999999 1 1.40E+07 1.25E+08 1.39E+08 0 5.75E+06 2121.4 914.67 1073.74 480 0.69 3327.72
phils.7.pm 689.46 124 9999999 0 6.44E+07 7.42E+08 8.07E+08 0 8.34E+07 8759.29 3629.79 1073.74 480 1.47 5962.06
phils.8.pm 467.13 148 9999999 1 3.70E+07 3.57E+08 3.94E+08 0 3.08E+07 5918.56 2389 1073.74 480 0.74 4842.01
pouring.1.pm 1.01 580 837 0 503 3979 4482 0 0 0.3 0.43 1073.74 480 0.02 1554.15
pouring.2.pm 12.24 604 93403 0 51624 1.18E+06 1.23E+06 0 224 31.8 5.25 1073.74 480 0.03 1558.96
production_cell.1.pm 1.53 264 19676 0 63585 147566 211151 78716 13 17.55 4.38 1073.74 480 0.08 1558.04
production_cell.2.pm 1.53 264 19676 0 63585 147566 211151 78716 13 17.55 4.38 1073.74 480 0.08 1558.04
production_cell.3.pm 93.36 392 1013424 0 5.76E+06 1.79E+07 2.37E+07 1.00E+07 220598 2328.1 464.01 1073.74 480 0.14 2017.61
production_cell.4.pm 93.36 392 1013424 0 5.76E+06 1.79E+07 2.37E+07 1.00E+07 220598 2328.1 464.01 1073.74 480 0.14 2017.61
production_cell.5.pm 711.56 480 4110153 0 3.35E+07 1.08E+08 1.42E+08 6.15E+07 7.67E+06 16476.14 3229.34 1073.74 480 1.89 4781.19
production_cell.6.pm 1280.17 568 9999999 0 5.54E+07 1.58E+08 2.13E+08 9.15E+07 1.11E+07 32108.62 5789.26 1073.74 480 3.05 7339.96
protocols.1.pm 0.99 108 893 0 1504 1568 3072 0 0 0.18 0.29 1073.74 480 0.09 1553.95
protocols.2.pm 1 112 914 0 3815 4439 8254 0 0 0.47 0.4 1073.74 480 0.09 1554.05
protocols.3.pm 1 112 1559 8 5469 6676 12145 922 0 0.68 0.5 1073.74 480 0.09 1554.15
protocols.4.pm 5.6 112 199849 240 1.20E+06 1.80E+06 3.00E+06 237274 4878 148.61 57.84 1073.74 480 0.1 1616.31
protocols.5.pm 13.3 112 720752 574 3.13E+06 4.87E+06 7.99E+06 652229 35810 387.54 150.51 1073.74 480 0.12 1722.91
public_subscribe.1.pm 0.98 116 227 15 807 333 1140 364 0 0.1 0.27 1073.74 480 0.07 1553.95
public_subscribe.2.pm 2.79 156 83783 960 485844 497061 982905 233318 540 81.62 31.31 1073.74 480 0.05 1585.9
public_subscribe.3.pm 2.85 172 83783 960 485844 497061 982905 233318 478 89.4 31.33 1073.74 480 0.05 1586
public_subscribe.4.pm 2.84 172 83783 960 485844 497061 982905 233318 653 89.4 35.23 1073.74 480 0.06 1589.89
public_subscribe.5.pm 388.29 220 9999999 25237 7.08E+07 1.06E+08 1.77E+08 4.30E+07 1.53E+07 16417.33 5664.47 1073.74 480 0.65 7339.96
reader_writer.1.pm 1.05 180 648 893 3368 7993 11361 702 0 0.65 0.39 1073.74 480 0.08 1554.05
reader_writer.2.pm 1.22 204 10085 0 8211 45087 53298 4107 0 1.77 0.8 1073.74 480 0.08 1554.46
reader_writer.3.pm 37.9 276 81942 227894 751952 3.52E+06 4.27E+06 147454 3246 216.56 60.39 1073.74 480 0.07 1614.06
rether.1.pm 1 136 3918 54 4731 1922 6653 1197 0 0.7 0.46 1073.74 480 0.08 1554.15
rether.2.pm 1.01 152 7980 128 10879 4189 15068 2548 0 1.78 0.88 1073.74 480 0.07 1554.66
rether.3.pm 1.19 208 41788 686 67969 23266 91235 12831 3 14.95 5.72 1073.74 480 0.05 1561.22
rether.4.pm 1.86 232 135238 1062 252540 100264 352804 54135 107 61.62 22.66 1073.74 480 0.05 1582.11
rether.5.pm 2.04 264 158879 2000 293469 92217 385686 57790 68 81 28.66 1073.74 480 0.05 1592.14
rether.6.pm 3.04 272 303756 1826 532976 200475 733451 109373 401 151.37 51.92 1073.74 480 0.07 1623.58
rether.7.pm 3.89 296 428668 3456 726048 221425 947473 166932 482 223.62 76.67 1073.74 480 0.09 1655.94
rushhour.1.pm 0.99 112 479 0 1050 4399 5449 6 0 0.13 0.33 1073.74 480 0.09 1554.05
rushhour.2.pm 1 120 896 0 2244 10362 12606 7 0 0.3 0.47 1073.74 480 0.09 1554.25
rushhour.3.pm 3.66 168 137647 0 156725 1.43E+06 1.58E+06 12 886 28.21 21.65 1073.74 480 0.13 1602.79
rushhour.4.pm 6.73 168 295929 0 327677 3.06E+06 3.39E+06 12 3289 58.98 45.03 1073.74 480 0.18 1657.78
schedule_world.1.pm 1 44 118 30 3886 16720 20606 0 0 0.22 0.39 1073.74 480 0.09 1554.05
schedule_world.2.pm 1.64 44 873 1364 106100 714949 821049 0 243 5.94 5.35 1073.74 480 0.09 1559.07
