States Avg ble length Ble(%) BFS height Diameter Ratio Max ble length BFS max level(%) Avg degree Max in-degree Max out-degree
adding.1.pm 7372 4.19 21.36 30 30 1 17 10.77 1.51 56 2
adding.2.pm 836838 6.43 24.85 59

38 8.42 1.54 642 2
adding.3.pm 1894376 6.89 25.13 63

38 8.09 1.54 970 2
adding.4.pm 3370680 7.21 25.32 68

44 7.7 1.54 1286 2
anderson.1.pm 352666 1143.01 0.8 1294

1279 0.15 2 256 2
anderson.2.pm 1461 14 19.67 47 56 1.19 14 6.37 2.54 7 3
anderson.4.pm 29643 19 17.86 82 95 1.16 19 4.7 3.29 10 4
at.1.pm 39356 7.66 31.74 39 67 1.72 29 5.4 2.76 22 4
at.2.pm 49445 7.47 34.82 49

27 5.04 2.97 22 4
at.3.pm 1711622 8.75 36.57 71

34 5.77 3.55 34 5
bakery.1.pm 1485 34.49 10.85 100 117 1.17 99 1.48 1.79 18 2
bakery.2.pm 1125 25.44 8.81 70 87 1.24 69 2.04 1.82 12 2
bakery.3.pm 29958 29.04 11.85 116 151 1.3 64 2.37 2.56 12 3
bakery.4.pm 151290 20.09 8.81 104

90 2.45 2.61 18 3
blocks.2.pm 7059 1 49.99 20 20 1 1 16.99 2.63 6 6
blocks.3.pm 695420 1 50 24

1 16.21 3.01 8 8
bopdp.1.pm 11447 9.55 5.75 65 81 1.25 31 4.46 1.93 6 5
bopdp.2.pm 18005 6.31 33.4 129 152 1.18 63 4.14 2.89 9 6
bopdp.3.pm 764375 12.66 13.11 135

61 4.1 2.68 9 6
bridge.1.pm 96194 1.32 24.24 39

20 9.45 2.28 9 5
brp.1.pm 10146 12.57 11.45 97 157 1.62 42 2.74 1.83 9 7
brp.2.pm 18351 17.79 18 125 176 1.41 64 2.12 1.97 19 5
brp.3.pm 579541 44.2 22.3 281

209 0.98 1.88 43 12
cambridge.1.pm 335847 6.53 15.2 126

79 2.47 2.44 17 11
cambridge.2.pm 531799 5.94 24.57 126

82 2.62 2.79 22 13
cambridge.3.pm 593210 5.62 15.35 113

52 2.6 2.44 13 11
driving_phils.1.pm 5203 24.07 10.46 127 133 1.05 62 4.57 1.94 8 6
driving_phils.2.pm 7575 24.04 8.65 77 85 1.1 47 7.05 2.54 9 9
elevator.1.pm 87461 9.96 12.65 72

46 4.47 2.85 10 10
elevator.2.pm 23969 9.03 16.31 56

33 5.32 2.75 13 8
elevator2.1.pm 1728 8.1 5.2 33 82 2.48 19 5.32 2.76 6 5
elevator2.2.pm 179200 4.22 4.49 30

8 7.96 5.79 12 11
elevator_planning.1.pm 27632 0.31 76.07 22

1 14.01 5.93 8 9
elevator_planning.3.pm 52498 0.29 77.63 19

1 19.46 8.89 12 13
extinction.1.pm 345881 0.01 5.01 114

1 1.84 3.1 8 9
extinction.2.pm 436043 0.01 4.6 114

1 1.99 3.08 8 9
firewire_link.1.pm 2378 1.2 3.64 88 88 1 8 3.87 1.63 5 6
firewire_link.2.pm 50160 1.33 3.54 167 167 1 14 2.01 1.8 6 7
firewire_link.4.pm 18078 0.98 3.18 123 123 1 11 3.15 1.79 6 7
firewire_link.7.pm 126938 0.75 2.78 159

14 2.61 2 12 8
fischer.1.pm 636 3.7 37.22 19 28 1.47 11 11.01 2.2 8 4
fischer.2.pm 21735 7.37 48.01 51 65 1.27 25 6.02 3.11 14 5
fischer.4.pm 1272256 4.41 39.08 31

11 10.08 3.62 18 8
frogs.1.pm 5096 0 0 83 83 1 0 2.28 1.04 2 2
frogs.2.pm 18209 0.26 24.88 25 25 1 3 12.27 1.82 4 4
frogs.3.pm 760791 0 0 258

0 1 1.01 2 2
gear.1.pm 53171 3.56 11.18 194

64 1.24 2.16 31 6
gear.2.pm 324971 3.44 10.95 994

64 0.2 2.14 31 6
hanoi.1.pm 6563 0.5 66.66 257 257 1 1 3.9 3 3 3
hanoi.2.pm 531443 0.5 66.67 4097

1 0.77 3 3 3
iprotocol.1.pm 9828 3.14 19.2 62 78 1.26 15 3.14 2.22 10 6
iprotocol.2.pm 36775 3.33 18.65 118 128 1.08 19 2.14 2.23 10 6
iprotocol.3.pm 1237943 3.59 16.76 243

47 1.07 2.24 16 7
krebs.1.pm 59202 0 3.81 84

0 2.79 3.34 6 6
krebs.2.pm 721518 0 2.89 110

0 2.35 3.8 7 7
lamport.1.pm 6727 7.27 23.91 36 54 1.5 16 6.17 2.57 12 3
lamport.2.pm 21268 13.01 29.67 63 82 1.3 42 3.58 2.69 12 3
lamport.3.pm 8658 9.13 25.96 49 58 1.18 25 4.68 2.63 12 3
lamport.5.pm 175584 7.38 23.88 54

17 5.53 3.31 17 4
lamport.6.pm 976246 14.39 32.5 100

70 2.67 3.54 17 4
lamport_nonatomic.1.pm 125253 7.58 13.22 56

35 5.01 3.02 11 9
lamport_nonatomic.2.pm 107177 8.36 16.1 57

26 4.98 3.16 10 9
lamport_nonatomic.3.pm 246498 8.14 12.53 60

40 4.75 3.14 12 9
lann.1.pm 71621 6.69 15.45 142

55 2.44 2.43 9 6
lann.2.pm 104130 6.34 18.51 68

26 3.53 3.3 14 6
leader_filters.1.pm 4807 0 0 38 38 1 0 5.18 1.81 5 3
leader_filters.2.pm 16409 5.55 1.35 38 38 1 14 5.98 1.87 5 3
leader_filters.3.pm 87709 0 0 44

0 5.33 2.34 7 4
leader_filters.4.pm 47025 0 0 34 34 1 0 5.66 1.95 9 4
loyd.1.pm 722 1 49.91 39 43 1.1 1 6.09 2.33 3 3
loyd.2.pm 362882 1 50 62

1 6.63 2.67 4 4
mcs.1.pm 4241 7.44 30.47 50 63 1.26 17 5.02 2.4 9 4
mcs.2.pm 696 1.86 3.41 22 23 1.05 4 10.34 1.77 4 4
mcs.3.pm 287034 7.45 39.45 71

36 3.86 3.19 16 6
mcs.4.pm 3992 4 0.34 22 23 1.05 4 13.23 2.37 5 5
mcs.6.pm 36600 4 0.08 27 28 1.04 4 11.42 2.7 7 6
msmie.1.pm 2336 5.22 14.42 43 43 1 18 6.59 1.33 5 5
msmie.2.pm 10560 5.17 6.53 49 50 1.02 18 5.09 1.13 13 13
msmie.3.pm 134846 4.44 17.45 52

18 6.19 1.49 13 13
needham.1.pm 784 0.11 5.98 16 16 1 1 13.14 1.22 3 14
needham.2.pm 15072 0.55 8.49 25 25 1 2 16.11 1.64 16 30
needham.3.pm 50214 0.75 17.31 29 29 1 2 13.61 1.69 17 33
needham.4.pm 360943 0.79 12.34 33

2 11.49 1.78 31 48
peg_solitaire.1.pm 32183 0 0 16

0 24.65 4.84 15 13
peg_solitaire.4.pm 873328 0 0 24

0 17.26 6.27 20 16
peg_solitaire.5.pm 84193 0 0 17

0 22.83 3.86 14 16
peterson.1.pm 8145 12.4 23.37 61 77 1.26 41 4.17 2.51 18 5
peterson.2.pm 114516 8.79 15.46 55

29 6.95 2.82 26 6
peterson.3.pm 35142 6.58 19.61 42 52 1.24 26 6.69 2.93 12 6
peterson.4.pm 752460 16.51 22.56 160

88 2.76 3.31 31 7
phils.1.pm 80 3 32.08 9 18 2 3 20 2.65 4 4
phils.2.pm 581 1.87 37.87 12 22 1.83 3 18.07 4.04 7 7
phils.3.pm 729 3 33.33 16 24 1.5 3 15.64 4 6 6
phils.4.pm 340789 1.79 39.79 28

3 11.72 9.17 15 15
phils.5.pm 531440 3 33.33 33

3 10.33 8 12 12
pouring.1.pm 503 2.53 83.2 12 12 1 10 16.9 8.91 68 13
pouring.2.pm 51624 1.74 90.11 14

8 22.17 23.88 128 33
production_cell.1.pm 63585 24.38 7.06 88

66 3.72 3.32 8 8
production_cell.2.pm 63585 24.38 7.06 88

66 3.72 3.32 8 8
protocols.1.pm 1504 9.44 19.24 42 56 1.33 19 6.18 2.04 10 8
protocols.2.pm 3815 5.59 29.23 48 73 1.52 29 4.19 2.16 10 8
protocols.3.pm 5469 12.26 16.7 65 94 1.45 48 3.86 2.22 16 8
protocols.4.pm 1198445 27.14 20.96 243

143 1.6 2.5 57 11
protocols.5.pm 3125283 44.71 18.6 309

181 1.2 2.56 88 9
public_subscribe.1.pm 807 6.35 10.18 54 68 1.26 25 3.97 1.41 5 5
public_subscribe.2.pm 485844 25.71 30.85 235

208 2.03 2.02 25 11
public_subscribe.3.pm 485844 25.71 30.85 235

208 2.03 2.02 25 11
public_subscribe.4.pm 485844 25.71 30.85 235

208 2.03 2.02 25 11
reader_writer.1.pm 3368 1.75 29.47 13 22 1.69 5 15.77 3.37 23 16
reader_writer.2.pm 8211 2 46.15 13 25 1.92 2 20.9 6.49 19 19
rether.1.pm 4731 17.29 10.99 99 121 1.22 68 3.36 1.41 6 3
rether.2.pm 10879 13.98 14.11 120 134 1.12 80 2.98 1.38 8 3
rether.3.pm 67969 29.87 11.18 263 287 1.09 147 1.47 1.34 14 3
rether.4.pm 252540 28.92 12.36 247

140 1.36 1.4 18 3
rether.5.pm 293469 37.38 11.84 315

175 1.12 1.31 20 3
rether.6.pm 532976 37.33 12.31 302

202 1.08 1.38 22 3
rether.7.pm 726048 35.57 13.64 346

203 0.98 1.3 24 3
rushhour.1.pm 1050 1 46.38 74 75 1.01 1 6.38 5.19 9 9
rushhour.2.pm 2244 1 47.26 81 81 1 1 5.79 5.62 10 10
rushhour.3.pm 156725 1 50 44

1 7.72 10.11 17 17
rushhour.4.pm 327677 1 50 38

1 6.21 10.35 18 17
schedule_world.1.pm 3886 1.08 51.77 13 13 1 5 22.54 5.3 34 21
schedule_world.2.pm 106100 0.89 54.61 16

6 22.62 7.74 81 31
sokoban.1.pm 91455 1.72 49.03 124

103 3.26 2.5 4 5
sokoban.2.pm 761635 1.41 48.9 101

49 3.14 2.64 4 5
sorter.1.pm 14719 3.15 27.16 197 226 1.15 36 1.58 1.46 8 5
sorter.2.pm 4744 2.15 22.9 113 128 1.13 34 2.36 1.34 7 5
sorter.3.pm 779481 2.52 42.99 266

78 1.99 2.11 9 6
sorter.5.pm 151947 1.55 47.23 250

46 2.19 2.12 9 6
szymanski.1.pm 18435 4.84 10.66 64 123 1.92 26 4.28 2.48 8 4
szymanski.2.pm 29748 8.3 12.8 71 136 1.92 58 4.35 2.53 8 5
szymanski.3.pm 998794 4.1 12.88 101

31 3.33 3.06 18 7
telephony.1.pm 1282 3.19 40.47 35 41 1.17 23 5.93 2.73 15 8
telephony.2.pm 51828 5.37 48.64 37

23 7.25 3.87 46 15
telephony.3.pm 765381 3.79 45.7 63

27 4.41 4.12 38 15
train-gate.1.pm 29600 13.85 21.5 101 105 1.04 72 2.6 2.59 79 6

States Avg ble length Ble(%) BFS height Diameter Ratio Max ble length BFS max level(%) Avg degree Max in-degree Max out-degree
Min 80 0 0 9 12 1 0 0.15 1.01 2 2
Max 3370680 1143.01 90.11 4097 287 2.48 1279 24.65 23.88 1286 48
Avg 272197.67 16.73 23.37 135 79.47 1.25 48.71 6.5 3.09 39.04 8.07